Original language | English |
---|---|
Pages (from-to) | e29 |
Journal | Ophthalmology |
Volume | 123 |
Issue number | 4 |
Early online date | 21 Mar 2016 |
DOIs | |
Publication status | Published - Apr 2016 |
Keywords
- Educational Status
- European Union
- Female
- Humans
- Male
- Myopia
Katie M Williams, Christopher J Hammond, European Eye Epidemiology (E3) Consortium
Research output: Contribution to journal › Letter › peer-review
Original language | English |
---|---|
Pages (from-to) | e29 |
Journal | Ophthalmology |
Volume | 123 |
Issue number | 4 |
Early online date | 21 Mar 2016 |
DOIs | |
Publication status | Published - Apr 2016 |