Projects per year
Abstract
Following (Kolpakov et al., 2013; Gawrychowski and Manea, 2015), we continue the study of α-gapped repeats in strings, defined as factors uvu with |uv| ≤ α|u|. Our main result is the O(αn) bound on the number of maximal α-gapped repeats in a string of length n, previously proved to be O(α2n) in (Kolpakov et al., 2013). For a closely related notion of maximal δ-subrepetition (maximal factors of exponent between 1 + δ and 2), our result implies the O(n/δ) bound on their number, which improves the bound of (Kolpakov et al., 2010) by a log n factor. We also prove an algorithmic time bound O(αn+S) (S size of the output) for computing all maximal α-gapped repeats. Our solution, inspired by (Gawrychowski and Manea, 2015), is different from the recently published proof by (Tanimura et al., 2015) of the same bound. Together with our bound on S, this implies an O(αn)-time algorithm for computing all maximal α-gapped repeats.
Original language | English |
---|---|
Title of host publication | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Publisher | Springer‐Verlag Berlin Heidelberg |
Pages | 245-255 |
Number of pages | 11 |
Volume | 9618 |
ISBN (Print) | 9783319299990 |
DOIs | |
Publication status | Published - 26 Feb 2016 |
Event | 10th International Conference on Language and Automata Theory and Applications, LATA 2016 - Prague, Czech Republic Duration: 14 Mar 2016 → 18 Mar 2016 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 9618 |
ISSN (Print) | 03029743 |
ISSN (Electronic) | 16113349 |
Conference
Conference | 10th International Conference on Language and Automata Theory and Applications, LATA 2016 |
---|---|
Country/Territory | Czech Republic |
City | Prague |
Period | 14/03/2016 → 18/03/2016 |
Fingerprint
Dive into the research topics of 'Optimal bounds for computing α-gapped repeats'. Together they form a unique fingerprint.Projects
- 2 Finished
-
Succinct and compressed data structures for string indexing and processing
Crochemore, M. (Primary Investigator)
16/03/2015 → 31/07/2017
Project: Research
-
Succinct Structures for Parametric sequence Alignment
Crochemore, M. (Primary Investigator)
1/09/2014 → 31/07/2017
Project: Research